| Figure | Name | Excel | |
|---|---|---|---|
| 1.1 | Annual rates of change in GDP—Israel, advanced economies and developing economies | | |
| 1.2 | Tel Aviv 100 index and the bank shares index | ||
| 1.3 | The structure of Israel’s banking system | ||
| 1.4 | The Herfindahl-Hirschman (H) Index and the Concentration Ratio (CR2) for the two largest banks | ||
| 1.5 | International comparison: The Herfindahl-Hirschman (H) Index | ||
| 1.6 | Credit to deposits ratio and credit to assets ratio | ||
| 1.7 | securities portfolio—size and composition | ||
| 1.8 | International comparison of total banking system assets to GDP | ||
| 1.9 | Annual change in balance-sheet credit to principal sectors | ||
| 1.10 | Distribution of balance-sheet credit | ||
| 1.11 | Growth of nominal business sector product, growth of business sector bank credit, and ratio of credit to nominal business sector product | ||
| 1.12 | Yield spread between corporate bonds and CPI-indexed government bonds, by industry | ||
| 1.13 | Average credit risk rating by principal industries | ||
| 1.14 | Ratio of loan loss provisions to total balance sheet credit by principal sector | ||
| 1.15 | Distribution of new mortgages by LTV and PTI | ||
| 1 | Share of new housing loans by indexation segments and interest rate tracks | ||
| 2 | Monthly average new loans granted for the purchase of residential property, and index of home prices | ||
| 3 | The ratio of the balance of housing loans to disposable income | ||
| 4 | Distribution of new loans granted for the purchase of residential property by loan-to-value (LTV) ratio | ||
| 5 | Distribution of new loans for the purchase of residential properties by payment to income ratio | ||
| 6 | Average term to final repayment on new loans for the purchase of residential properties,
by indexing segment and interest rate track |
||
| 1.16 | EDF of Israeli corporations | ||
| 1.17 | Allowance for credit losses to total credit by type of allowance | ||
| 1.18 | International comparison of impaired credit and credit in arrears more than 90 days as a share of credit to the public | ||
| 1.19 | Credit risk of the 100 largest borrowers out of total credit risk | ||
| 1.20 | Total credit of the 100 largest borrowers and distribution of their internal risk rating | ||
| 1.21 | Core Tier 1 capital ratios | ||
| 1.22 | International comparison of the ratio of risk assets to total assets | ||
| 1.23 | International comparison of Tier 1 capital and tangible leverage ratios | ||
| 1.24 | International comparison of impaired loans and loans more than 90 days past due as a share of equity | ||
| 1.25 | Return on Equity (ROE), after tax | ||
| 1.26 | Net interest margin | ||
| 1.27 | International comparison of banking system efficiency ratio | ||
| 1.28 | International comparison of salary expenses as a share of total operating and other expenses | ||
| 1.29 | Historical Macroeconomic Data and Development of Scenarios | ||
| 1.30 | Uniform stress test- development of core capital ratio | ||
| 1.31 | Uniform stress test- development of the return on equity | ||
| A.1.1 | Average annual risk adjusted return on equity | ||
| 2.1 | Number of Enquiries and Complaints, and Ratio of Justified Complaints | ||
| 2.2 | Distribution of Enquiries by Topic | ||
| 2.3 | Number of Restricted Customers |
||
| 2.4 | Number of Restricted Accounts |
||
| A | The organizational structure of the Banking Supervision Department at the Bank of Israel |