Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
23/06/2026 1 64,000 187,687 64,000 64,000 3.75 3.75 3.75 26.86
21/06/2026 1 67,000 207,243 67,000 67,000 3.75 3.75 3.75 27.27
18/06/2026 3 73,000 167,177 73,000 73,000 3.75 3.75 3.75 36.77
17/06/2026 1 75,000 195,080 75,000 75,000 3.75 3.75 3.75 32.29
16/06/2026 1 79,000 208,178 79,000 79,000 3.75 3.75 3.75 31.42
15/06/2026 1 89,000 250,042 89,000 89,000 3.75 3.75 3.75 29.94
11/06/2026 3 89,000 177,993 89,000 89,000 3.75 3.75 3.75 45.07
10/06/2026 1 89,000 169,550 89,000 89,000 3.75 3.75 3.75 47.33
09/06/2026 1 90,000 167,682 90,000 90,000 3.75 3.75 3.75 47.99
08/06/2026 1 92,000 174,734 92,000 92,000 3.75 3.75 3.75 47.66
07/06/2026 1 91,000 185,297 91,000 91,000 3.75 3.75 3.75 44.28
04/06/2026 3 91,000 206,887 91,000 91,000 3.75 3.75 3.75 39.97
03/06/2026 1 100,000 268,244 100,000 100,000 3.75 3.75 3.75 33.11
02/06/2026 1 98,000 299,834 98,000 98,000 3.75 3.75 3.75 28.08
01/06/2026 1 94,000 295,429 94,000 94,000 3.75 3.75 3.75 27.78
31/05/2026 1 81,000 228,754 81,000 81,000 3.75 3.75 3.75 31.10
28/05/2026 3 56,000 121,549 56,000 56,000 3.75 3.75 3.75 36.91
26/05/2026 1 62,000 93,373 62,000 62,000 4.00 4.00 4.00 58.72
25/05/2026 1 64,000 110,663 64,000 64,000 4.00 4.00 4.00 43.64
This page was last updated on: 24/06/2025