Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
04/11/2026 1 100,000 239,705 100,000 100,000 3.25 3.25 3.25 32.07
03/11/2026 1 100,000 265,158 100,000 100,000 3.25 3.25 3.25 29.06
02/11/2026 1 100,000 277,791 100,000 100,000 3.25 3.25 3.25 28.47
01/11/2026 1 103,000 289,021 103,000 103,000 3.25 3.25 3.25 29.39
29/10/2026 3 78,000 210,131 78,000 78,000 3.25 3.25 3.25 29.64
28/10/2026 1 78,000 215,623 78,000 78,000 3.25 3.25 3.25 25.93
26/10/2026 2 72,000 157,153 72,000 72,000 3.24 3.24 3.24 24.17
25/10/2026 1 65,000 150,123 65,000 65,000 3.25 3.25 3.25 29.03
22/10/2026 3 60,000 100,073 60,000 60,000 3.25 3.25 3.25 47.51
22/10/2026 3 60,000 100,073 60,000 60,000 3.25 3.25 3.25 47.51
20/10/2026 1 60,000 50,195 50,195 50,195 3.24 3.24 3.24 100.00
19/10/2026 1 71,000 73,324 71,000 71,000 3.25 3.25 3.25 95.44
18/10/2026 1 67,000 74,144 67,000 67,000 3.25 3.25 3.25 84.86
15/10/2026 3 78,000 99,390 78,000 78,000 3.25 3.25 3.25 68.88
13/10/2026 1 80,000 145,804 80,000 80,000 3.25 3.25 3.25 46.62
12/10/2026 1 82,000 157,152 82,000 82,000 3.25 3.25 3.25 44.79
11/10/2026 1 81,000 149,846 81,000 81,000 3.25 3.25 3.25 44.57
08/10/2026 3 81,000 182,639 81,000 81,000 3.25 3.25 3.25 35.38
07/10/2026 1 77,000 182,704 77,000 77,000 3.25 3.25 3.25 31.94
06/10/2026 1 77,000 196,543 77,000 77,000 3.25 3.25 3.25 30.58
This page was last updated on: 22/09/2026