Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
13/07/2026 1 90,000 247,933 90,000 90,000 3.50 3.50 3.50 29.54
12/07/2026 1 92,000 241,263 92,000 92,000 3.50 3.50 3.50 33.12
09/07/2026 3 88,000 184,113 88,000 88,000 3.50 3.50 3.50 39.76
07/07/2026 1 84,000 190,630 84,000 84,000 3.75 3.75 3.75 31.89
06/07/2026 1 84,000 234,645 84,000 84,000 3.75 3.75 3.75 28.06
05/07/2026 1 84,000 247,006 84,000 84,000 3.75 3.75 3.75 25.79
02/07/2026 3 79,000 236,772 79,000 79,000 3.75 3.75 3.75 27.38
01/07/2026 1 81,000 265,996 81,000 81,000 3.75 3.75 3.75 25.32
30/06/2026 1 64,000 200,852 64,000 64,000 3.75 3.75 3.75 26.38
29/06/2026 1 61,000 172,758 61,000 61,000 3.75 3.75 3.75 26.81
28/06/2026 1 61,000 164,968 61,000 61,000 3.75 3.75 3.75 28.05
25/06/2026 3 55,000 150,197 55,000 55,000 3.75 3.75 3.75 28.56
24/06/2026 1 56,000 141,717 56,000 56,000 3.75 3.75 3.75 28.21
23/06/2026 1 64,000 187,687 64,000 64,000 3.75 3.75 3.75 26.86
21/06/2026 1 67,000 207,243 67,000 67,000 3.75 3.75 3.75 27.27
18/06/2026 3 73,000 167,177 73,000 73,000 3.75 3.75 3.75 36.77
17/06/2026 1 75,000 195,080 75,000 75,000 3.75 3.75 3.75 32.29
16/06/2026 1 79,000 208,178 79,000 79,000 3.75 3.75 3.75 31.42
15/06/2026 1 89,000 250,042 89,000 89,000 3.75 3.75 3.75 29.94
This page was last updated on: 24/06/2025