Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
01/02/2026 1 70,000 253,387 70,000 70,000 4.00 4.00 4.00 22.95
28/01/2026 1 59,000 170,266 59,000 59,000 4.00 4.00 4.00 21.89
27/01/2026 1 57,000 151,694 57,000 57,000 4.00 4.00 4.00 25.38
26/01/2026 1 60,000 164,472 60,000 60,000 4.00 4.00 4.00 28.47
25/01/2026 1 59,000 140,727 59,000 59,000 4.00 4.00 4.00 35.56
22/01/2026 3 63,000 120,601 63,000 63,000 4.00 4.00 4.00 46.02
20/01/2026 1 70,000 133,412 70,000 70,000 4.00 4.00 4.00 47.33
19/01/2026 1 84,000 175,257 84,000 84,000 4.00 4.00 4.00 43.60
18/01/2026 1 88,000 178,347 88,000 88,000 4.00 4.00 4.00 44.79
15/01/2026 3 91,000 193,517 91,000 91,000 4.00 4.00 4.00 41.52
14/01/2026 1 99,000 219,590 99,000 99,000 4.00 4.00 4.00 41.41
13/01/2026 1 100,000 213,770 100,000 100,000 4.00 4.00 4.00 41.41
12/01/2026 1 103,000 219,326 103,000 103,000 4.00 4.00 4.00 40.35
11/01/2026 1 99,000 212,373 99,000 99,000 4.00 4.00 4.00 39.91
06/01/2026 1 90,000 161,211 90,000 90,000 4.25 4.25 4.25 43.93
05/01/2026 1 93,000 176,239 93,000 93,000 4.25 4.25 4.25 47.12
04/01/2026 1 93,000 207,654 93,000 93,000 4.25 4.25 4.25 41.59
This page was last updated on: 24/06/2025