Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
22/01/2025 1 107,000 256,629 107,000 107,000 4.50 4.50 4.50 37.01
21/01/2025 1 107,000 240,066 107,000 107,000 4.50 4.50 4.50 39.58
20/01/2025 1 113,000 246,479 113,000 113,000 4.50 4.50 4.50 41.66
19/01/2025 1 125,000 294,647 125,000 125,000 4.50 4.50 4.50 38.94
16/01/2025 3 130,000 329,524 130,000 130,000 4.50 4.50 4.50 35.91
15/01/2025 1 137,000 354,553 137,000 137,000 4.50 4.50 4.50 33.83
14/01/2025 1 140,000 363,548 140,000 140,000 4.50 4.50 4.50 33.90
13/01/2025 1 143,000 366,756 143,000 143,000 4.50 4.50 4.50 35.11
12/01/2025 1 141,000 336,722 141,000 141,000 4.50 4.50 4.50 37.95
09/01/2025 3 139,000 291,787 139,000 139,000 4.50 4.50 4.50 44.12
07/01/2025 1 134,000 315,348 134,000 134,000 4.50 4.50 4.50 38.07
06/01/2025 1 136,000 310,846 136,000 136,000 4.50 4.50 4.50 39.01
05/01/2025 1 137,000 306,577 137,000 137,000 4.50 4.50 4.50 40.62
02/01/2025 3 137,000 290,266 137,000 137,000 4.50 4.50 4.50 43.76
01/01/2025 1 138,000 305,921 138,000 138,000 4.50 4.50 4.50 42.30
31/12/2024 1 128,000 264,219 128,000 128,000 4.50 4.50 4.50 45.49
30/12/2024 1 122,000 244,483 122,000 122,000 4.50 4.50 4.50 45.71
26/12/2024 3 120,000 239,188 120,000 120,000 4.50 4.50 4.50 46.38
24/12/2024 1 116,000 238,499 116,000 116,000 4.50 4.50 4.50 43.35
This page was last updated on: 20/09/2023