Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
06/01/2026 1 90,000 161,211 90,000 90,000 4.25 4.25 4.25 43.93
05/01/2026 1 93,000 176,239 93,000 93,000 4.25 4.25 4.25 47.12
04/01/2026 1 93,000 207,654 93,000 93,000 4.25 4.25 4.25 41.59
01/01/2026 3 96,000 218,704 96,000 96,000 4.25 4.25 4.25 40.52
31/12/2025 1 85,000 199,466 85,000 85,000 4.25 4.25 4.25 38.78
30/12/2025 1 79,000 185,838 79,000 79,000 4.25 4.25 4.25 37.78
29/12/2025 1 71,000 170,369 71,000 71,000 4.25 4.25 4.25 36.58
28/12/2025 1 68,000 160,622 68,000 68,000 4.25 4.25 4.25 36.87
25/12/2025 3 72,000 170,413 72,000 72,000 4.25 4.25 4.25 37.40
23/12/2025 1 73,000 175,915 73,000 73,000 4.25 4.25 4.25 35.48
22/12/2025 1 67,000 152,277 67,000 67,000 4.25 4.25 4.25 37.37
21/12/2025 1 69,000 149,948 69,000 69,000 4.25 4.25 4.25 40.28
18/12/2025 3 73,000 166,608 73,000 73,000 4.25 4.25 4.25 38.51
17/12/2025 1 79,000 183,932 79,000 79,000 4.25 4.25 4.25 38.36
16/12/2025 1 82,000 198,323 82,000 82,000 4.25 4.25 4.25 36.58
15/12/2025 1 86,000 212,740 86,000 86,000 4.25 4.25 4.25 35.60
14/12/2025 1 83,000 209,504 83,000 83,000 4.25 4.25 4.25 34.67
10/12/2025 1 83,000 169,070 83,000 83,000 4.25 4.25 4.25 44.69
This page was last updated on: 24/06/2025