Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
30/06/2025 1 65,000 110,934 65,000 65,000 4.50 4.50 4.50 52.15
29/06/2025 1 60,000 86,403 60,000 60,000 4.50 4.50 4.50 64.84
26/06/2025 3 68,000 151,320 68,000 68,000 4.50 4.50 4.50 40.13
25/06/2025 1 74,000 188,415 74,000 74,000 4.50 4.50 4.50 34.47
23/06/2025 1 69,000 174,340 69,000 69,000 4.50 4.50 4.50 33.95
22/06/2025 1 74,000 196,654 74,000 74,000 4.50 4.50 4.50 33.81
18/06/2025 1 72,000 165,074 72,000 72,000 4.50 4.50 4.50 39.65
17/06/2025 1 72,000 159,295 72,000 72,000 4.50 4.50 4.50 40.99
16/06/2025 1 76,000 161,661 76,000 76,000 4.50 4.50 4.50 42.06
15/06/2025 1 80,000 191,473 80,000 80,000 4.50 4.50 4.50 36.97
12/06/2025 3 83,000 225,217 83,000 83,000 4.50 4.50 4.50 33.23
11/06/2025 1 85,000 221,206 85,000 85,000 4.50 4.50 4.50 29.22
10/06/2025 1 85,000 216,756 85,000 85,000 4.50 4.50 4.50 28.52
09/06/2025 1 85,000 208,799 85,000 85,000 4.50 4.50 4.50 29.96
08/06/2025 1 86,000 193,951 86,000 86,000 4.50 4.50 4.50 33.77
05/06/2025 3 86,000 191,142 86,000 86,000 4.50 4.50 4.50 33.63
04/06/2025 1 84,000 232,890 84,000 84,000 4.50 4.50 4.50 31.84
04/06/2025 1 84,000 232,890 84,000 84,000 4.50 4.50 4.50 31.84
03/06/2025 1 85,000 226,368 85,000 85,000 4.50 4.50 4.50 33.33
01/06/2025 2 18,000 44,028 18,000 18,000 4.50 4.50 4.50 31.14
This page was last updated on: 24/06/2025