Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
20/02/2025 3 78,000 193,236 78,000 78,000 4.50 4.50 4.50 35.98
19/02/2025 1 82,000 211,439 82,000 82,000 4.50 4.50 4.50 33.80
18/02/2025 1 84,000 216,782 84,000 84,000 4.50 4.50 4.50 34.43
17/02/2025 1 91,000 239,072 91,000 91,000 4.50 4.50 4.50 33.61
13/02/2025 3 97,000 242,205 97,000 97,000 4.50 4.50 4.50 36.31
12/02/2025 1 96,000 258,516 96,000 96,000 4.50 4.50 4.50 32.80
11/02/2025 1 99,000 256,161 99,000 99,000 4.50 4.50 4.50 34.18
10/02/2025 1 99,000 243,860 99,000 99,000 4.50 4.50 4.50 35.88
09/02/2025 1 99,000 223,011 99,000 99,000 4.50 4.50 4.50 40.02
06/02/2025 3 101,000 220,158 101,000 101,000 4.50 4.50 4.50 41.95
05/02/2025 1 101,000 236,993 101,000 101,000 4.50 4.50 4.50 38.04
04/02/2025 1 104,000 244,406 104,000 104,000 4.50 4.50 4.50 38.06
03/02/2025 1 107,000 240,652 107,000 107,000 4.50 4.50 4.50 39.69
02/02/2025 1 108,000 237,871 108,000 108,000 4.50 4.50 4.50 40.93
30/01/2025 3 97,000 204,468 97,000 97,000 4.50 4.50 4.50 43.16
29/01/2025 1 99,000 218,967 99,000 99,000 4.50 4.50 4.50 39.70
28/01/2025 1 99,000 209,218 99,000 99,000 4.50 4.50 4.50 42.00
27/01/2025 1 97,000 194,152 97,000 97,000 4.50 4.50 4.50 44.96
26/01/2025 1 100,000 197,556 100,000 100,000 4.50 4.50 4.50 45.62
23/01/2025 3 103,000 230,423 103,000 103,000 4.50 4.50 4.50 40.66
22/01/2025 1 107,000 256,629 107,000 107,000 4.50 4.50 4.50 37.01
This page was last updated on: 20/09/2023