Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
17/04/2025 3 84,000 171,106 84,000 84,000 4.50 4.50 4.50 43.77
16/04/2025 1 86,000 183,695 86,000 86,000 4.50 4.50 4.50 41.64
15/04/2025 1 86,000 185,653 86,000 86,000 4.50 4.50 4.50 40.35
08/04/2025 1 78,000 155,874 78,000 78,000 4.50 4.50 4.50 38.68
07/04/2025 1 82,000 158,910 82,000 82,000 4.50 4.50 4.50 43.70
03/04/2025 3 77,000 182,518 77,000 77,000 4.50 4.50 4.50 34.38
02/04/2025 1 76,000 203,489 76,000 76,000 4.50 4.50 4.50 30.03
01/04/2025 1 79,000 207,660 79,000 79,000 4.50 4.50 4.50 31.11
30/03/2025 1 61,000 134,899 61,000 61,000 4.50 4.50 4.50 36.76
27/03/2025 3 64,000 128,027 64,000 64,000 4.50 4.50 4.50 42.55
26/03/2025 1 64,000 135,406 64,000 64,000 4.50 4.50 4.50 38.50
25/03/2025 1 68,000 144,776 68,000 68,000 4.50 4.50 4.50 38.35
24/03/2025 1 72,000 160,070 72,000 72,000 4.50 4.50 4.50 36.79
23/03/2025 1 67,000 162,056 67,000 67,000 4.50 4.50 4.50 33.15
20/03/2025 3 72,000 196,355 72,000 72,000 4.50 4.50 4.50 29.17
19/03/2025 1 79,000 246,700 79,000 79,000 4.50 4.50 4.50 25.52
This page was last updated on: 20/09/2023