Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
05/10/2025 3 75,000 150,640 75,000 75,000 4.50 4.50 4.50 46.50
03/10/2025 2 18,000 23,004 18,000 18,000 4.50 4.50 4.50 72.11
29/09/2025 1 51,000 52,057 51,000 51,000 4.50 4.50 4.50 96.98
28/09/2025 1 53,000 81,344 53,000 53,000 4.50 4.50 4.50 60.90
25/09/2025 3 68,000 124,136 68,000 68,000 4.50 4.50 4.50 49.88
21/09/2025 4 69,000 147,524 69,000 69,000 4.50 4.50 4.50 42.95
18/09/2025 3 70,000 150,772 70,000 70,000 4.50 4.50 4.50 42.46
17/09/2025 1 72,000 156,127 72,000 72,000 4.50 4.50 4.50 41.93
16/09/2025 1 75,000 162,665 75,000 75,000 4.50 4.50 4.50 42.71
15/09/2025 1 85,000 185,652 85,000 85,000 4.50 4.50 4.50 42.00
14/09/2025 1 85,000 191,705 85,000 85,000 4.50 4.50 4.50 40.58
11/09/2025 3 88,000 198,576 88,000 88,000 4.50 4.50 4.50 41.26
10/09/2025 1 89,000 212,263 89,000 89,000 4.50 4.50 4.50 38.92
09/09/2025 1 89,000 205,012 89,000 89,000 4.50 4.50 4.50 39.61
08/09/2025 1 92,000 235,816 92,000 92,000 4.50 4.50 4.50 35.35
07/09/2025 1 91,000 245,702 91,000 91,000 4.50 4.50 4.50 33.46
This page was last updated on: 24/06/2025