Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
05/11/2025 1 93,000 208,129 93,000 93,000 4.50 4.50 4.50 40.75
04/11/2025 1 93,000 232,572 93,000 93,000 4.50 4.50 4.50 36.22
03/11/2025 1 93,000 246,531 93,000 93,000 4.50 4.50 4.50 34.04
02/11/2025 1 93,000 253,110 93,000 93,000 4.50 4.50 4.50 33.37
30/10/2025 3 73,000 195,122 73,000 73,000 4.50 4.50 4.50 32.72
29/10/2025 1 65,000 179,671 65,000 65,000 4.50 4.50 4.50 31.19
28/10/2025 1 64,000 161,112 64,000 64,000 4.50 4.50 4.50 34.52
27/10/2025 1 58,000 132,891 58,000 58,000 4.50 4.50 4.50 37.88
26/10/2025 1 57,000 131,527 57,000 57,000 4.50 4.50 4.50 37.91
23/10/2025 3 69,000 174,116 69,000 69,000 4.50 4.50 4.50 35.48
22/10/2025 1 75,000 189,709 75,000 75,000 4.50 4.50 4.50 35.23
21/10/2025 1 70,000 171,052 70,000 70,000 4.50 4.50 4.50 36.09
20/10/2025 1 72,000 182,016 72,000 72,000 4.50 4.50 4.50 35.17
19/10/2025 1 75,000 216,921 75,000 75,000 4.50 4.50 4.50 30.82
16/10/2025 3 76,000 214,185 76,000 76,000 4.50 4.50 4.50 30.25
15/10/2025 1 78,000 234,649 78,000 78,000 4.50 4.50 4.50 27.83
12/10/2025 3 78,000 231,826 78,000 78,000 4.50 4.50 4.50 29.43
09/10/2025 3 78,000 213,426 78,000 78,000 4.50 4.50 4.50 33.19
08/10/2025 1 78,000 201,972 78,000 78,000 4.50 4.50 4.50 35.78
This page was last updated on: 24/06/2025