Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
10/07/2025 3 80,000 174,655 80,000 80,000 4.50 4.50 4.50 41.95
08/07/2025 1 75,000 184,701 75,000 75,000 4.50 4.50 4.50 33.61
07/07/2025 1 76,000 195,522 76,000 76,000 4.50 4.50 4.50 34.22
03/07/2025 3 75,000 167,243 75,000 75,000 4.50 4.50 4.50 39.61
02/07/2025 1 71,000 149,631 71,000 71,000 4.50 4.50 4.50 41.01
01/07/2025 1 77,000 146,585 77,000 77,000 4.50 4.50 4.50 47.10
30/06/2025 1 65,000 110,934 65,000 65,000 4.50 4.50 4.50 52.15
29/06/2025 1 60,000 86,403 60,000 60,000 4.50 4.50 4.50 64.84
26/06/2025 3 68,000 151,320 68,000 68,000 4.50 4.50 4.50 40.13
25/06/2025 1 74,000 188,415 74,000 74,000 4.50 4.50 4.50 34.47
23/06/2025 1 69,000 174,340 69,000 69,000 4.50 4.50 4.50 33.95
22/06/2025 1 74,000 196,654 74,000 74,000 4.50 4.50 4.50 33.81
18/06/2025 1 72,000 165,074 72,000 72,000 4.50 4.50 4.50 39.65
17/06/2025 1 72,000 159,295 72,000 72,000 4.50 4.50 4.50 40.99
16/06/2025 1 76,000 161,661 76,000 76,000 4.50 4.50 4.50 42.06
15/06/2025 1 80,000 191,473 80,000 80,000 4.50 4.50 4.50 36.97
12/06/2025 3 83,000 225,217 83,000 83,000 4.50 4.50 4.50 33.23
11/06/2025 1 85,000 221,206 85,000 85,000 4.50 4.50 4.50 29.22
This page was last updated on: 24/06/2025