Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
07/08/2025 3 80,000 171,232 80,000 80,000 4.50 4.50 4.50 42.68
06/08/2025 1 79,000 167,311 79,000 79,000 4.50 4.50 4.50 42.37
05/08/2025 1 80,000 163,920 80,000 80,000 4.50 4.50 4.50 42.17
04/08/2025 1 77,000 156,632 77,000 77,000 4.50 4.50 4.50 43.87
31/07/2025 4 78,000 196,473 78,000 78,000 4.50 4.50 4.50 35.65
30/07/2025 1 67,000 166,896 67,000 67,000 4.50 4.50 4.50 34.77
29/07/2025 1 67,000 178,644 67,000 67,000 4.50 4.50 4.50 32.25
28/07/2025 1 69,000 186,813 69,000 69,000 4.50 4.50 4.50 31.67
27/07/2025 1 61,000 166,834 61,000 61,000 4.50 4.50 4.50 31.13
24/07/2025 3 62,000 152,174 62,000 62,000 4.50 4.50 4.50 36.48
23/07/2025 1 53,000 137,949 53,000 53,000 4.50 4.50 4.50 32.37
21/07/2025 1 58,000 157,322 58,000 58,000 4.50 4.50 4.50 32.11
20/07/2025 1 60,000 148,638 60,000 60,000 4.50 4.50 4.50 35.67
17/07/2025 3 65,000 165,442 65,000 65,000 4.50 4.50 4.50 35.20
15/07/2025 1 76,000 204,542 76,000 76,000 4.50 4.50 4.50 32.81
14/07/2025 1 81,000 207,822 81,000 81,000 4.50 4.50 4.50 34.32
13/07/2025 1 82,000 205,253 82,000 82,000 4.50 4.50 4.50 35.79
10/07/2025 3 80,000 174,655 80,000 80,000 4.50 4.50 4.50 41.95
This page was last updated on: 24/06/2025