Daily Monetary deposits

Results of Daily Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
08/05/2025 3 86,000 255,172 86,000 86,000 4.50 4.50 4.50 29.34
07/05/2025 1 87,000 261,151 87,000 87,000 4.50 4.50 4.50 26.70
05/05/2025 1 85,000 229,009 85,000 85,000 4.50 4.50 4.50 29.68
04/05/2025 1 81,000 197,284 81,000 81,000 4.50 4.50 4.50 34.08
02/05/2025 2 20,000 34,238 20,000 20,000 4.50 4.50 4.50 54.07
29/04/2025 5 64,000 127,223 64,000 64,000 4.50 4.50 4.50 43.54
28/04/2025 1 61,000 122,206 61,000 61,000 4.50 4.50 4.50 41.13
27/04/2025 1 60,000 116,726 60,000 60,000 4.50 4.50 4.50 43.14
24/04/2025 3 74,000 153,972 74,000 74,000 4.50 4.50 4.50 40.80
23/04/2025 1 85,000 188,099 85,000 85,000 4.50 4.50 4.50 38.88
22/04/2025 1 83,000 187,455 83,000 83,000 4.50 4.50 4.50 37.79
21/04/2025 1 84,000 180,496 84,000 84,000 4.50 4.50 4.50 39.07
20/04/2025 1 85,000 185,697 85,000 85,000 4.50 4.50 4.50 39.02
17/04/2025 3 84,000 171,106 84,000 84,000 4.50 4.50 4.50 43.77
16/04/2025 1 86,000 183,695 86,000 86,000 4.50 4.50 4.50 41.64
15/04/2025 1 86,000 185,653 86,000 86,000 4.50 4.50 4.50 40.35
This page was last updated on: 20/09/2023