Weekly Monetary deposits

Results of Weekly Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
30/10/2025 7 200,000 646,786 200,000 200,000 4.50 4.50 4.50 30.92
23/10/2025 7 200,000 643,057 200,000 200,000 4.50 4.50 4.50 31.10
16/10/2025 7 200,000 634,319 200,000 200,000 4.50 4.50 4.50 31.53
09/10/2025 7 200,000 622,468 200,000 200,000 4.50 4.50 4.50 32.13
30/09/2025 9 200,000 572,726 200,000 200,000 4.50 4.50 4.50 34.80
25/09/2025 5 200,000 611,688 200,000 200,000 4.50 4.50 4.50 32.70
18/09/2025 7 200,000 654,772 200,000 200,000 4.50 4.50 4.50 30.54
11/09/2025 7 200,000 679,859 200,000 200,000 4.50 4.50 4.50 29.42
04/09/2025 7 200,000 672,456 200,000 200,000 4.50 4.50 4.50 29.74
28/08/2025 7 190,000 589,996 190,000 190,000 4.50 4.50 4.50 32.20
21/08/2025 7 190,000 580,448 190,000 190,000 4.50 4.50 4.50 32.62
14/08/2025 7 190,000 602,679 190,000 190,000 4.50 4.50 4.50 31.41
This page was last updated on: 20/09/2023