Monthly Monetary deposits

Results of Monthly Monetary-Deposit Auctions

Value date Number of days Total allocation (NIS million) Amount requested (NIS million) Award after settlement (NIS million) Amount of the award (NIS million) Closing interest rate (%) Weighted interest rate after settlement Weighted interest rate (%) Percent of allocation
28/11/2024 42 35,000 178,975 35,000 35,000 4.51 4.51 4.51 12.20
10/10/2024 49 35,000 178,975 35,000 35,000 4.51 4.51 4.51 12.20
29/08/2024 42 35,000 178,970 35,000 35,000 4.51 4.51 4.51 12.20
11/07/2024 49 35,000 179,820 35,000 35,000 4.51 4.51 4.51 12.13
30/05/2024 42 35,000 167,822 35,000 35,000 4.51 4.51 4.51 13.09
11/04/2024 49 35,000 169,495 35,000 35,000 4.51 4.51 4.51 12.95
29/02/2024 42 35,000 171,123 35,000 35,000 4.51 4.51 4.51 12.69
04/01/2024 56 35,000 179,649 35,000 35,000 4.51 4.51 4.51 12.14
This page was last updated on: 20/09/2023