| Part One: Main developments in four main areas of financial statistics in Israel in 2015    | |||
|---|---|---|---|
| Contents | Document | Data file | For other related data | 
| a. The public's financial assets portfolio | pdf | xls | To the public's financial assets portfolio page To the Institutional Investors and Mutual Funds page | 
| b. Private sector debt | pdf | xls | To private sector debt page | 
| c. Economic activity vis-a-vis abroad | pdf | xls | To economic activity vis-a-vis abroad page | 
| d. Foreign exchange activity of the main sectors | pdf | xls | To foreign exchange activity of the main sectors page | 
| Part Two: Papers on statistical methodology and economic information  | |
|---|---|
| Contents | Document | 
| The Credit Market in Israel | pdf | 
| The Measurement of Monetary Aggregates According to the International Standard | pdf |