| Parts of the Report | | | PDF file |
|---|---|---|---|
| The Governor's letter | | | pdf |
| Statistical Appendix | Complementary Data to the Statistical Appendix | | |
| Chapter 1 | The Economy and Economic Policy | | pdf |
| Chapter 2 | Output, Uses and Principal Industries | | pdf |
| Chapter 3 | Inflation and Monetary Policy | | pdf |
| Chapter 4 | The Financial System | | pdf |
| Chapter 5 | The Labor Market | | pdf |
| Chapter 6 | General Government and How It Is Financed | | pdf |
| Chapter 7 | The Balance of Payments | | pdf |
| Chapter 8 | Issues in Welfare Policy | | pdf |
| Content | | | pdf |
Bank of Israel Annual Report - 2005
Bank of Israel Annual Report - 2005
02/04/2006