| Parts of the Report | | | PDF file |
|---|---|---|---|
| The Governor's letter | | | pdf |
| Research Department | Output and the Principal Industries | | pdf |
| | | Agriculture | |
| | | Commerce and services | |
| | | Construction | |
| | | Main developments | |
| | | Manufacturing | |
| | | The information and communications technology (ICT) industry | |
| | | Transport and communications | |
| | The Budget and the General Government | | |
| | The Economy Development and Policies | | |
| | The Labor Market | | |
| Monetary Department | Chapter 1 Main Developments | | pdf |
| | Chapter 2 Monetary Policy, Inflation and Prices | | |
| | Inflation, Monetary Policy, and Developments in the Money and Capital Markets | | |
| | Institutional Investors | | |
| | The Public’s Financial Asset Portfolio | | |
| | The Securities Market | | |
| Foreign Currency Department | Chapter 1 Investment of the Foreign Exchange Reserves | | pdf |
| | Chapter 2 Developments in Israel's Foreign Currency Market in 2003 | | |
| | Investment of the Foreign Exchange Reserves and Developments in the Foreign Currency Market | | |
| Foreign Exchange Activity Department | |||
| | Activity in the NIS-Forex Market | | |
| | External Financial Stability | | |
| | Overview and Policy | | |
| | The Balance of Payments | | |
| | The Balance of Payments Israel's Foreign Currency Activities, and Activity in the NIS-Forex Market | | |
| Comptroller's Office | |||
| | Balance Sheet as of December 31,2003 | | |
| | Explanatory Remarks to the Financial Statements for 2003 | | |
| | Financial Statements for 2003 | | |
| | Israel’s Payment and Settlement Systems | | |
| | Notes to the Financial Statements for 2003 | | |
| | Profit and Loss Account for the Year Ending December 31,2003 | | |
| Statistical Appendix | Complementary Data to the Statistical Appendix | |
Bank of Israel Annual Report - 2003
Bank of Israel Annual Report - 2003
30/03/2004