The decrease was the result of:
a. A revaluation[a] that decreased the reserves by about $867 million.
b. Government transfers to abroad totaling about $19 million
These were partly offset by private sector transfers totaling about $50 million.
Israel's Foreign Exchange Reserves
$ million
| Date | Reserves bought under the natural gas purchase program | Reserves excluding IMF (including reserves bought under the natural gas purchase program) | Reserves at the IMF[b] | Total Foreign Exchange Reserves | 
| November 2015 | 8,185 | 87,231 | 1,591 | 88,822 | 
| December 2015 | 8,700 | 88,942c | 1,633 | 90,575c | 
| January 2016 | 9,000 | 88,862c | 1,625 | 90,487c | 
| February 2016 | 9,000 | 89,341c | 1,278 | 90,619c | 
| March 2016 | 9,300 | 93,476c | 1,304 | 94,780c | 
| April 2016 | 9,300 | 94,378c | 1,306 | 95,684c | 
| May 2016 | 9,600 | 95,170 | 1,293 | 96,463 | 
| June 2016 | 9,600 | 95,594 | 1,041 | 96,635 | 
| July 2016 | 9,900 | 96,356 | 1,037 | 97,393 | 
| August 2016 | 9,900 | 96,588 | 1,038 | 97,626 | 
| September 2016 | 9,900 | 97,380c | 1,049 | 98,429c | 
| October 2016 | 10,200 | 96,931 | 1,032 | 97,963 | 
| November 2016 | 10,200 | 95,948 | 1,179 | 97,127 | 
[a] This includes Bank of Israel payments and receipts in foreign currency.
[b] This column includes Special Drawing Rights (SDRs), the balance of NAB loans, and the balance of Israel's reserve tranche in the IMF.
c Updated after the original date of publication.