Israel’s foreign exchange reserves at the end of May 2015 stood at $85,764 million, an increase of $51 million from their level at the end of April 2015.
The increase was the result of Foreign currency purchases by the Bank of Israel totaling $650 million, of which $250 million were bought as part of the purchase program intended to offset the effects of natural gas production on the exchange rate.
These were partly offset by: 
a.       A decrease of $24 million derived from private sector transactions.
b.      Government transfers to abroad of about $230 million.
c.       A revaluation* that decreased the reserves by about $345 million.
Israel's Foreign Exchange Reserves
$ million
| Date | Reserves bought under the natural gas purchase program | Reserves excluding IMF (including reserves bought under the natural gas purchase program) | Reserves at the IMF*** | Total | 
| December 2013 | 2,100 | 79,591** | 2,199 | 81,790** | 
| January  2014 | 2,330 | 81,002** | 2,163 | 83,165** | 
| February   | 2,680 | 81,956** | 2,019 | 83,975** | 
| March | 2,975 | 83,552 | 2,018 | 85,570 | 
| April | 3,265 | 84,479** | 2,001 | 86,480** | 
| May | 3,560 | 84,485 | 1,993 | 86,478 | 
| June | 3,850 | 84,845 | 1,968 | 86,813 | 
| July | 4,140 | 85,190 | 1,949 | 87,139 | 
| August | 4,725 | 85,700 | 1,928 | 87,628 | 
| September | 4,725 | 84,298 | 1,890 | 86,188 | 
| October | 5,005 | 84,531 | 1,885 | 86,416 | 
| November | 5,155 | 84,470 | 1,858 | 86,328 | 
| December | 5,600 | 84,342** | 1,759 | 86,101** | 
| January 2015 | 5,860 | 82,959** | 1,706 | 84,665** | 
| February | 6,105 | 83,675** | 1,645 | 85,320** | 
| March | 6,640 | 83,445** | 1,538 | 84,983** | 
| April | 6,640 | 84,145** | 1,568 | 85,713** | 
| May | 6,890 | 84,214 | 1,550 | 85,764 | 
*       This includes Bank of Israel payments and receipts in foreign currency.
**     Updated after the original date of publication.
***   This column includes Special Drawing Rights (SDRs), the balance of NAB loans, and the balance of Israel's reserve tranche in the IMF.