Israel’s foreign exchange reserves at the end of April 2016 stood at $95,685 million, an increase of $904 million from their level at the end of the previous month. 
The increase was the result of:
a.       Foreign currency purchases by the Bank of Israel totaling $1,200 million.
b.      A revaluation* that increased the reserves by about $42 million.
These were partly offset by:
a.       Government transfers to abroad of about $336 million.
b.      A decrease of about $2 million derived from private sector transactions.
Israel's Foreign Exchange Reserves
$ million
| Date | Reserves bought under the natural gas purchase program | Reserves excluding IMF (including reserves bought under the natural gas purchase program) | Reserves at the IMF*** | Total | 
| 2015 | ||||
| April | 6,640 | 84,145** | 1,568 | 85,713** | 
| May | 6,890 | 84,214 | 1,550 | 85,764 | 
| June | 7,150 | 86,549** | 1,630 | 88,179** | 
| July | 7,410 | 86,810 | 1,614 | 88,424 | 
| August | 7,670 | 87,370 | 1,628 | 88,998 | 
| September | 7,925 | 87,848** | 1,628 | 89,476** | 
| October  | 8,185 | 87,610 | 1,620 | 89,230 | 
| November | 8,185 | 87,231 | 1,591 | 88,822 | 
| December | 8,700 | 88,942** | 1,633 | 90,575** | 
| January 2016 | 9,000 | 88,862** | 1,625 | 90,487** | 
| February | 9,000 | 89,341** | 1,278 | 90,619** | 
| March | 9,300 | 93,477** | 1,304 | 94,781** | 
| April | 9,300 | 94,379 | 1,306 | 95,685 | 
*       This includes Bank of Israel payments and receipts in foreign currency.
**     Updated after the original date of publication.
***   This column includes Special Drawing Rights (SDRs), the balance of NAB loans, and the balance of Israel's reserve tranche in the IMF.