The increase was the result of:
a. Government transfers from abroad totaling approximately $125 million.
b. A revaluation[1] that increased the reserves by approximately $157 million.
In contrast, the increase was offset by private sector transfers of approximately $11 million.
Israel's Foreign Exchange Reserves ($ million)
| Date | Reserves bought under the natural gas purchase program | Reserves excluding IMF (including reserves bought under the natural gas purchase program) | Reserves at the IMF[2] | Total Foreign Exchange Reserves | 
| March 2018 | 12,447 | 114,609c | 1,518 | 116,127c | 
| April 2018 | 12,471 | 113,872 | 1,482 | 115,354 | 
| May 2018 | 12,625 | 113,239 | 1,461 | 114,700 | 
| June 2018 | 12,750 | 113,340c | 1,492 | 114,832c | 
| July 2018 | 12,750 | 114,292 | 1,490 | 115,782 | 
| August 2018 | 12,923 | 114,520 | 1,485 | 116,005 | 
| September 2018 | 12,939 | 113,980c | 1,478 | 115,458c | 
| October 2018 | 13,056 | 112,446 | 1,465 | 113,911 | 
| November 2018 | 13,274 | 113,405 | 1,651 | 115,056 | 
| December 2018 | 13,500 | 113,525c | 1,754c | 115,279 | 
| January 2019 | 13,500 | 116,418c | 1,735 | 118,153c | 
| February 2019 | 13,500 | 116,216c | 1,721 | 117,937c | 
| March 2019 | 13,500 | 116,503 | 1,705 | 118,208 | 
Figure 1
Level of foreign exchange reserves, and their ratio to GDP, 2007–19
 
[1] This includes Bank of Israel payments and receipts in foreign currency.
[2] This column includes Special Drawing Rights (SDRs), the balance of NAB loans, and the balance of Israel's reserve tranche at the IMF.
c Updated after the original date of publication.