<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<MODULE1 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<HEADER>
		<Reporting_Frequency>1-D_Daily</Reporting_Frequency>
		<ReportingValueDate>2016-04-06</ReportingValueDate>
		<NameOfReportingCounterparty>Bank of Israel</NameOfReportingCounterparty>
		<IdentifierType>I</IdentifierType>
		<IdentifierOfReportingCounterparty>500500517</IdentifierOfReportingCounterparty>
		<ReporterMail>amir.khatib@boi.org.il</ReporterMail>
		<DomicileOfReportingCounterparty>IL</DomicileOfReportingCounterparty>
	</HEADER>
	<FX>
		<RECORDS_01>
			<ConfirmationMethod>E</ConfirmationMethod>
			<ConfirmationTimestamp>2016-04-05T08:21:23Z</ConfirmationTimestamp>
			<ExecutionTimestamp>2016-04-05T08:34:00Z</ExecutionTimestamp>
			<EventType>N</EventType>
			<EventTypeDetails xsi:nil="true"/>
			<UTI-UniqueTransactionIdentifier>UTISP01</UTI-UniqueTransactionIdentifier>
			<RecordNumber xsi:nil="true"/>
			<TradingCapacity>P</TradingCapacity>
			<BeneficiaryIdType xsi:nil="true"/>
			<BeneficiaryId xsi:nil="true"/>
			<BeneficiaryName xsi:nil="true"/>
			<IdentifierOfCounterparty1Type>I</IdentifierOfCounterparty1Type>
			<IdentifierOfCounterparty1>500500517</IdentifierOfCounterparty1>
			<NameOfCounterparty1>Bank of Israel</NameOfCounterparty1>
			<IdentifierOfCounterparty2Type>I</IdentifierOfCounterparty2Type>
			<IdentifierOfCounterparty2-NonReportingCounterparty>512345678</IdentifierOfCounterparty2-NonReportingCounterparty>
			<NonReportingCounterpartyName>חברה א</NonReportingCounterpartyName>
			<SettlementCurrency xsi:nil="true"/>
			<SettlementDate xsi:nil="true"/>
			<UPI-UniqueProductIdentifier>ForeignExchange:Spot</UPI-UniqueProductIdentifier>
			<ProductType xsi:nil="true"/>
			<BuySell>B</BuySell>
			<MaturtityEndDateTerminationDate>2016-04-07</MaturtityEndDateTerminationDate>
			<EffectiveStartDate xsi:nil="true"/>
			<DirectlyLinkedToCommercialActivityOrTreasuryFinancing>Y</DirectlyLinkedToCommercialActivityOrTreasuryFinancing>
			<UnderlyingAsset xsi:nil="true"/>
			<ClearingStatus>N</ClearingStatus>
			<ClearingIdentifierType xsi:nil="true"/>
			<IdentifierOfClearingMemberFirm xsi:nil="true"/>
			<ClearingTimestamp xsi:nil="true"/>
			<OptionType xsi:nil="true"/>
			<StrikePrice-CapFloorRate xsi:nil="true"/>
			<OptionStyle xsi:nil="true"/>
			<OptionPremium xsi:nil="true"/>
			<OptionPremiumCurrency xsi:nil="true"/>
			<SpotExchangeRate>3.8</SpotExchangeRate>
			<ExchangeRate>3.8</ExchangeRate>
			<Currency1>ILS</Currency1>
			<Currency2>USD</Currency2>
			<NotionalAmount1>38000000</NotionalAmount1>
			<NotionalAmount2>10000000</NotionalAmount2>
			<ExchangeRateBasis>USD/ILS</ExchangeRateBasis>
		</RECORDS_01>
		<RECORDS_01>
			<ConfirmationMethod>E</ConfirmationMethod>
			<ConfirmationTimestamp>2016-04-05T08:21:23Z</ConfirmationTimestamp>
			<ExecutionTimestamp>2016-04-05T13:54:00Z</ExecutionTimestamp>
			<EventType>N</EventType>
			<EventTypeDetails xsi:nil="true"/>
			<UTI-UniqueTransactionIdentifier>UTIFW01</UTI-UniqueTransactionIdentifier>
			<RecordNumber xsi:nil="true"/>
			<TradingCapacity>P</TradingCapacity>
			<BeneficiaryIdType xsi:nil="true"/>
			<BeneficiaryId xsi:nil="true"/>
			<BeneficiaryName xsi:nil="true"/>
			<IdentifierOfCounterparty1Type>S</IdentifierOfCounterparty1Type>
			<IdentifierOfCounterparty1>BOICILIJXXX</IdentifierOfCounterparty1>
			<NameOfCounterparty1>Bank of Israel</NameOfCounterparty1>
			<IdentifierOfCounterparty2Type>S</IdentifierOfCounterparty2Type>
			<IdentifierOfCounterparty2-NonReportingCounterparty>CMPBILJIXXX</IdentifierOfCounterparty2-NonReportingCounterparty>
			<NonReportingCounterpartyName>חברה ב</NonReportingCounterpartyName>
			<SettlementCurrency xsi:nil="true"/>
			<SettlementDate xsi:nil="true"/>
			<UPI-UniqueProductIdentifier>ForeignExchange:Forward</UPI-UniqueProductIdentifier>
			<ProductType xsi:nil="true"/>
			<BuySell>S</BuySell>
			<MaturtityEndDateTerminationDate>2016-04-12</MaturtityEndDateTerminationDate>
			<EffectiveStartDate xsi:nil="true"/>
			<DirectlyLinkedToCommercialActivityOrTreasuryFinancing>Y</DirectlyLinkedToCommercialActivityOrTreasuryFinancing>
			<UnderlyingAsset xsi:nil="true"/>
			<ClearingStatus>N</ClearingStatus>
			<ClearingIdentifierType xsi:nil="true"/>
			<IdentifierOfClearingMemberFirm xsi:nil="true"/>
			<ClearingTimestamp xsi:nil="true"/>
			<OptionType xsi:nil="true"/>
			<StrikePrice-CapFloorRate xsi:nil="true"/>
			<OptionStyle xsi:nil="true"/>
			<OptionPremium xsi:nil="true"/>
			<OptionPremiumCurrency xsi:nil="true"/>
			<SpotExchangeRate>3.8</SpotExchangeRate>
			<ExchangeRate>3.9</ExchangeRate>
			<Currency1>ILS</Currency1>
			<Currency2>USD</Currency2>
			<NotionalAmount1>39000000</NotionalAmount1>
			<NotionalAmount2>10000000</NotionalAmount2>
			<ExchangeRateBasis>USD/ILS</ExchangeRateBasis>
		</RECORDS_01>
		<RECORDS_01>
			<ConfirmationMethod>E</ConfirmationMethod>
			<ConfirmationTimestamp>2016-04-05T08:21:23Z</ConfirmationTimestamp>
			<ExecutionTimestamp>2016-04-05T13:54:00Z</ExecutionTimestamp>
			<EventType>N</EventType>
			<EventTypeDetails xsi:nil="true"/>
			<UTI-UniqueTransactionIdentifier>UTIFW02</UTI-UniqueTransactionIdentifier>
			<RecordNumber xsi:nil="true"/>
			<TradingCapacity>P</TradingCapacity>
			<BeneficiaryIdType xsi:nil="true"/>
			<BeneficiaryId xsi:nil="true"/>
			<BeneficiaryName xsi:nil="true"/>
			<IdentifierOfCounterparty1Type>I</IdentifierOfCounterparty1Type>
			<IdentifierOfCounterparty1>500500517</IdentifierOfCounterparty1>
			<NameOfCounterparty1>Bank of Israel</NameOfCounterparty1>
			<IdentifierOfCounterparty2Type>L</IdentifierOfCounterparty2Type>
			<IdentifierOfCounterparty2-NonReportingCounterparty>529900D4B73YU5F7K106</IdentifierOfCounterparty2-NonReportingCounterparty>
			<NonReportingCounterpartyName>חברה ג</NonReportingCounterpartyName>
			<SettlementCurrency>USD</SettlementCurrency>
			<SettlementDate>2016-04-12</SettlementDate>
			<UPI-UniqueProductIdentifier>ForeignExchange:NDF</UPI-UniqueProductIdentifier>
			<ProductType xsi:nil="true"/>
			<BuySell>B</BuySell>
			<MaturtityEndDateTerminationDate>2016-04-12</MaturtityEndDateTerminationDate>
			<EffectiveStartDate xsi:nil="true"/>
			<DirectlyLinkedToCommercialActivityOrTreasuryFinancing>Y</DirectlyLinkedToCommercialActivityOrTreasuryFinancing>
			<UnderlyingAsset xsi:nil="true"/>
			<ClearingStatus>N</ClearingStatus>
			<ClearingIdentifierType xsi:nil="true"/>
			<IdentifierOfClearingMemberFirm xsi:nil="true"/>
			<ClearingTimestamp xsi:nil="true"/>
			<OptionType xsi:nil="true"/>
			<StrikePrice-CapFloorRate xsi:nil="true"/>
			<OptionStyle xsi:nil="true"/>
			<OptionPremium xsi:nil="true"/>
			<OptionPremiumCurrency xsi:nil="true"/>
			<SpotExchangeRate>4.18</SpotExchangeRate>
			<ExchangeRate>4.2</ExchangeRate>
			<Currency1>ILS</Currency1>
			<Currency2>EUR</Currency2>
			<NotionalAmount1>42000000</NotionalAmount1>
			<NotionalAmount2>10000000</NotionalAmount2>
			<ExchangeRateBasis>EUR/ILS</ExchangeRateBasis>
		</RECORDS_01>
		<RECORDS_01>
			<ConfirmationMethod>E</ConfirmationMethod>
			<ConfirmationTimestamp>2016-04-05T08:21:23Z</ConfirmationTimestamp>
			<ExecutionTimestamp>2016-04-05T08:34:00Z</ExecutionTimestamp>
			<EventType>N</EventType>
			<EventTypeDetails xsi:nil="true"/>
			<UTI-UniqueTransactionIdentifier>UTISWP01</UTI-UniqueTransactionIdentifier>
			<RecordNumber>1</RecordNumber>
			<TradingCapacity>P</TradingCapacity>
			<BeneficiaryIdType xsi:nil="true"/>
			<BeneficiaryId xsi:nil="true"/>
			<BeneficiaryName xsi:nil="true"/>
			<IdentifierOfCounterparty1Type>I</IdentifierOfCounterparty1Type>
			<IdentifierOfCounterparty1>500500517</IdentifierOfCounterparty1>
			<NameOfCounterparty1>Bank of Israel</NameOfCounterparty1>
			<IdentifierOfCounterparty2Type>O</IdentifierOfCounterparty2Type>
			<IdentifierOfCounterparty2-NonReportingCounterparty>5</IdentifierOfCounterparty2-NonReportingCounterparty>
			<NonReportingCounterpartyName>חברה ד</NonReportingCounterpartyName>
			<SettlementCurrency xsi:nil="true"/>
			<SettlementDate xsi:nil="true"/>
			<UPI-UniqueProductIdentifier>ForeignExchange:Spot</UPI-UniqueProductIdentifier>
			<ProductType>FXSWAP</ProductType>
			<BuySell>B</BuySell>
			<MaturtityEndDateTerminationDate>2016-04-07</MaturtityEndDateTerminationDate>
			<EffectiveStartDate xsi:nil="true"/>
			<DirectlyLinkedToCommercialActivityOrTreasuryFinancing>Y</DirectlyLinkedToCommercialActivityOrTreasuryFinancing>
			<UnderlyingAsset xsi:nil="true"/>
			<ClearingStatus>N</ClearingStatus>
			<ClearingIdentifierType xsi:nil="true"/>
			<IdentifierOfClearingMemberFirm xsi:nil="true"/>
			<ClearingTimestamp xsi:nil="true"/>
			<OptionType xsi:nil="true"/>
			<StrikePrice-CapFloorRate xsi:nil="true"/>
			<OptionStyle xsi:nil="true"/>
			<OptionPremium xsi:nil="true"/>
			<OptionPremiumCurrency xsi:nil="true"/>
			<SpotExchangeRate>3.7648275862069</SpotExchangeRate>
			<ExchangeRate>3.7648275862069</ExchangeRate>
			<Currency1>ILS</Currency1>
			<Currency2>USD</Currency2>
			<NotionalAmount1>163770000</NotionalAmount1>
			<NotionalAmount2>43500000</NotionalAmount2>
			<ExchangeRateBasis>USD/ILS</ExchangeRateBasis>
		</RECORDS_01>
		<RECORDS_01>
			<ConfirmationMethod>E</ConfirmationMethod>
			<ConfirmationTimestamp>2016-04-05T08:21:23Z</ConfirmationTimestamp>
			<ExecutionTimestamp>2016-04-05T08:34:00Z</ExecutionTimestamp>
			<EventType>N</EventType>
			<EventTypeDetails xsi:nil="true"/>
			<UTI-UniqueTransactionIdentifier>UTISWP01</UTI-UniqueTransactionIdentifier>
			<RecordNumber>2</RecordNumber>
			<TradingCapacity>P</TradingCapacity>
			<BeneficiaryIdType xsi:nil="true"/>
			<BeneficiaryId xsi:nil="true"/>
			<BeneficiaryName xsi:nil="true"/>
			<IdentifierOfCounterparty1Type>I</IdentifierOfCounterparty1Type>
			<IdentifierOfCounterparty1>500500517</IdentifierOfCounterparty1>
			<NameOfCounterparty1>Bank of Israel</NameOfCounterparty1>
			<IdentifierOfCounterparty2Type>O</IdentifierOfCounterparty2Type>
			<IdentifierOfCounterparty2-NonReportingCounterparty>5</IdentifierOfCounterparty2-NonReportingCounterparty>
			<NonReportingCounterpartyName>חברה ד</NonReportingCounterpartyName>
			<SettlementCurrency xsi:nil="true"/>
			<SettlementDate xsi:nil="true"/>
			<UPI-UniqueProductIdentifier>ForeignExchange:Forward</UPI-UniqueProductIdentifier>
			<ProductType>FXSWAP</ProductType>
			<BuySell>S</BuySell>
			<MaturtityEndDateTerminationDate>2016-04-12</MaturtityEndDateTerminationDate>
			<EffectiveStartDate xsi:nil="true"/>
			<DirectlyLinkedToCommercialActivityOrTreasuryFinancing>Y</DirectlyLinkedToCommercialActivityOrTreasuryFinancing>
			<UnderlyingAsset xsi:nil="true"/>
			<ClearingStatus>N</ClearingStatus>
			<ClearingIdentifierType xsi:nil="true"/>
			<IdentifierOfClearingMemberFirm xsi:nil="true"/>
			<ClearingTimestamp xsi:nil="true"/>
			<OptionType xsi:nil="true"/>
			<StrikePrice-CapFloorRate xsi:nil="true"/>
			<OptionStyle xsi:nil="true"/>
			<OptionPremium xsi:nil="true"/>
			<OptionPremiumCurrency xsi:nil="true"/>
			<SpotExchangeRate>3.7648275862069</SpotExchangeRate>
			<ExchangeRate>3.76459770114942</ExchangeRate>
			<Currency1>ILS</Currency1>
			<Currency2>USD</Currency2>
			<NotionalAmount1>163760000</NotionalAmount1>
			<NotionalAmount2>43500000</NotionalAmount2>
			<ExchangeRateBasis>USD/ILS</ExchangeRateBasis>
		</RECORDS_01>
		<RECORDS_01>
			<ConfirmationMethod>E</ConfirmationMethod>
			<ConfirmationTimestamp>2016-04-05T08:21:23Z</ConfirmationTimestamp>
			<ExecutionTimestamp>2016-04-05T18:34:03Z</ExecutionTimestamp>
			<EventType>N</EventType>
			<EventTypeDetails xsi:nil="true"/>
			<UTI-UniqueTransactionIdentifier>UTIOPT01</UTI-UniqueTransactionIdentifier>
			<RecordNumber xsi:nil="true"/>
			<TradingCapacity>P</TradingCapacity>
			<BeneficiaryIdType xsi:nil="true"/>
			<BeneficiaryId xsi:nil="true"/>
			<BeneficiaryName xsi:nil="true"/>
			<IdentifierOfCounterparty1Type>I</IdentifierOfCounterparty1Type>
			<IdentifierOfCounterparty1>500500517</IdentifierOfCounterparty1>
			<NameOfCounterparty1>Bank of Israel</NameOfCounterparty1>
			<IdentifierOfCounterparty2Type>S</IdentifierOfCounterparty2Type>
			<IdentifierOfCounterparty2-NonReportingCounterparty>CMPBILJIXXX</IdentifierOfCounterparty2-NonReportingCounterparty>
			<NonReportingCounterpartyName>חברה ב</NonReportingCounterpartyName>
			<SettlementCurrency>USD</SettlementCurrency>
			<SettlementDate>2016-07-26</SettlementDate>
			<UPI-UniqueProductIdentifier>ForeignExchange:NDO</UPI-UniqueProductIdentifier>
			<ProductType xsi:nil="true"/>
			<BuySell>B</BuySell>
			<MaturtityEndDateTerminationDate>2016-07-26</MaturtityEndDateTerminationDate>
			<EffectiveStartDate xsi:nil="true"/>
			<DirectlyLinkedToCommercialActivityOrTreasuryFinancing>Y</DirectlyLinkedToCommercialActivityOrTreasuryFinancing>
			<UnderlyingAsset xsi:nil="true"/>
			<ClearingStatus>N</ClearingStatus>
			<ClearingIdentifierType xsi:nil="true"/>
			<IdentifierOfClearingMemberFirm xsi:nil="true"/>
			<ClearingTimestamp xsi:nil="true"/>
			<OptionType>C</OptionType>
			<StrikePrice-CapFloorRate>5.45</StrikePrice-CapFloorRate>
			<OptionStyle>E</OptionStyle>
			<OptionPremium>3634</OptionPremium>
			<OptionPremiumCurrency>ILS</OptionPremiumCurrency>
			<SpotExchangeRate xsi:nil="true"/>
			<ExchangeRate>5.45</ExchangeRate>
			<Currency1>ILS</Currency1>
			<Currency2>GBP</Currency2>
			<NotionalAmount1>163760000</NotionalAmount1>
			<NotionalAmount2>43500000</NotionalAmount2>
			<ExchangeRateBasis>GBP/ILS</ExchangeRateBasis>
		</RECORDS_01>
		<RECORDS_01>
			<ConfirmationMethod>E</ConfirmationMethod>
			<ConfirmationTimestamp>2016-04-05T08:21:23Z</ConfirmationTimestamp>
			<ExecutionTimestamp>2016-04-05T18:34:03Z</ExecutionTimestamp>
			<EventType>N</EventType>
			<EventTypeDetails xsi:nil="true"/>
			<UTI-UniqueTransactionIdentifier>UTIOPT02</UTI-UniqueTransactionIdentifier>
			<RecordNumber xsi:nil="true"/>
			<TradingCapacity>P</TradingCapacity>
			<BeneficiaryIdType xsi:nil="true"/>
			<BeneficiaryId xsi:nil="true"/>
			<BeneficiaryName xsi:nil="true"/>
			<IdentifierOfCounterparty1Type>I</IdentifierOfCounterparty1Type>
			<IdentifierOfCounterparty1>500500517</IdentifierOfCounterparty1>
			<NameOfCounterparty1>Bank of Israel</NameOfCounterparty1>
			<IdentifierOfCounterparty2Type>L</IdentifierOfCounterparty2Type>
			<IdentifierOfCounterparty2-NonReportingCounterparty>529900D4B73YU5F7K106</IdentifierOfCounterparty2-NonReportingCounterparty>
			<NonReportingCounterpartyName>חברה ג</NonReportingCounterpartyName>
			<SettlementCurrency xsi:nil="true"/>
			<SettlementDate xsi:nil="true"/>
			<UPI-UniqueProductIdentifier>ForeignExchange:VanillaOption</UPI-UniqueProductIdentifier>
			<ProductType xsi:nil="true"/>
			<BuySell>S</BuySell>
			<MaturtityEndDateTerminationDate>2016-06-22</MaturtityEndDateTerminationDate>
			<EffectiveStartDate xsi:nil="true"/>
			<DirectlyLinkedToCommercialActivityOrTreasuryFinancing>Y</DirectlyLinkedToCommercialActivityOrTreasuryFinancing>
			<UnderlyingAsset xsi:nil="true"/>
			<ClearingStatus>N</ClearingStatus>
			<ClearingIdentifierType xsi:nil="true"/>
			<IdentifierOfClearingMemberFirm xsi:nil="true"/>
			<ClearingTimestamp xsi:nil="true"/>
			<OptionType>P</OptionType>
			<StrikePrice-CapFloorRate>3.7</StrikePrice-CapFloorRate>
			<OptionStyle>E</OptionStyle>
			<OptionPremium>1406</OptionPremium>
			<OptionPremiumCurrency>ILS</OptionPremiumCurrency>
			<SpotExchangeRate xsi:nil="true"/>
			<ExchangeRate>3.7</ExchangeRate>
			<Currency1>ILS</Currency1>
			<Currency2>USD</Currency2>
			<NotionalAmount1>370000</NotionalAmount1>
			<NotionalAmount2>100000</NotionalAmount2>
			<ExchangeRateBasis>USD/ILS</ExchangeRateBasis>
		</RECORDS_01>
		<RECORDS_01>
			<ConfirmationMethod>E</ConfirmationMethod>
			<ConfirmationTimestamp>2016-04-05T08:21:23Z</ConfirmationTimestamp>
			<ExecutionTimestamp>2016-04-05T18:34:03Z</ExecutionTimestamp>
			<EventType>N</EventType>
			<EventTypeDetails>Option Exercise</EventTypeDetails>
			<UTI-UniqueTransactionIdentifier>UTIOPT03</UTI-UniqueTransactionIdentifier>
			<RecordNumber xsi:nil="true"/>
			<TradingCapacity>P</TradingCapacity>
			<BeneficiaryIdType xsi:nil="true"/>
			<BeneficiaryId xsi:nil="true"/>
			<BeneficiaryName xsi:nil="true"/>
			<IdentifierOfCounterparty1Type>I</IdentifierOfCounterparty1Type>
			<IdentifierOfCounterparty1>500500517</IdentifierOfCounterparty1>
			<NameOfCounterparty1>Bank of Israel</NameOfCounterparty1>
			<IdentifierOfCounterparty2Type>O</IdentifierOfCounterparty2Type>
			<IdentifierOfCounterparty2-NonReportingCounterparty>5</IdentifierOfCounterparty2-NonReportingCounterparty>
			<NonReportingCounterpartyName>חברה ד</NonReportingCounterpartyName>
			<SettlementCurrency xsi:nil="true"/>
			<SettlementDate xsi:nil="true"/>
			<UPI-UniqueProductIdentifier>ForeignExchange:Spot</UPI-UniqueProductIdentifier>
			<ProductType xsi:nil="true"/>
			<BuySell>S</BuySell>
			<MaturtityEndDateTerminationDate>2016-04-06</MaturtityEndDateTerminationDate>
			<EffectiveStartDate xsi:nil="true"/>
			<DirectlyLinkedToCommercialActivityOrTreasuryFinancing>Y</DirectlyLinkedToCommercialActivityOrTreasuryFinancing>
			<UnderlyingAsset xsi:nil="true"/>
			<ClearingStatus>N</ClearingStatus>
			<ClearingIdentifierType xsi:nil="true"/>
			<IdentifierOfClearingMemberFirm xsi:nil="true"/>
			<ClearingTimestamp xsi:nil="true"/>
			<OptionType xsi:nil="true"/>
			<StrikePrice-CapFloorRate xsi:nil="true"/>
			<OptionStyle xsi:nil="true"/>
			<OptionPremium xsi:nil="true"/>
			<OptionPremiumCurrency xsi:nil="true"/>
			<SpotExchangeRate>3.7</SpotExchangeRate>
			<ExchangeRate>3.7</ExchangeRate>
			<Currency1>ILS</Currency1>
			<Currency2>USD</Currency2>
			<NotionalAmount1>370000</NotionalAmount1>
			<NotionalAmount2>100000</NotionalAmount2>
			<ExchangeRateBasis>USD/ILS</ExchangeRateBasis>
		</RECORDS_01>
		<RECORDS_01>
			<ConfirmationMethod>E</ConfirmationMethod>
			<ConfirmationTimestamp>2016-04-05T08:21:23Z</ConfirmationTimestamp>
			<ExecutionTimestamp>2016-04-05T18:34:03Z</ExecutionTimestamp>
			<EventType>N</EventType>
			<EventTypeDetails xsi:nil="true"/>
			<UTI-UniqueTransactionIdentifier>UTIOPT04</UTI-UniqueTransactionIdentifier>
			<RecordNumber xsi:nil="true"/>
			<TradingCapacity>P</TradingCapacity>
			<BeneficiaryIdType xsi:nil="true"/>
			<BeneficiaryId xsi:nil="true"/>
			<BeneficiaryName xsi:nil="true"/>
			<IdentifierOfCounterparty1Type>I</IdentifierOfCounterparty1Type>
			<IdentifierOfCounterparty1>500500517</IdentifierOfCounterparty1>
			<NameOfCounterparty1>Bank of Israel</NameOfCounterparty1>
			<IdentifierOfCounterparty2Type>I</IdentifierOfCounterparty2Type>
			<IdentifierOfCounterparty2-NonReportingCounterparty>512345678</IdentifierOfCounterparty2-NonReportingCounterparty>
			<NonReportingCounterpartyName>חברה א</NonReportingCounterpartyName>
			<SettlementCurrency xsi:nil="true"/>
			<SettlementDate xsi:nil="true"/>
			<UPI-UniqueProductIdentifier>ForeignExchange:SimpleExotic:Barrier</UPI-UniqueProductIdentifier>
			<ProductType xsi:nil="true"/>
			<BuySell>B</BuySell>
			<MaturtityEndDateTerminationDate>2016-06-22</MaturtityEndDateTerminationDate>
			<EffectiveStartDate xsi:nil="true"/>
			<DirectlyLinkedToCommercialActivityOrTreasuryFinancing>Y</DirectlyLinkedToCommercialActivityOrTreasuryFinancing>
			<UnderlyingAsset xsi:nil="true"/>
			<ClearingStatus>N</ClearingStatus>
			<ClearingIdentifierType xsi:nil="true"/>
			<IdentifierOfClearingMemberFirm xsi:nil="true"/>
			<ClearingTimestamp xsi:nil="true"/>
			<OptionType>C</OptionType>
			<StrikePrice-CapFloorRate>5.45</StrikePrice-CapFloorRate>
			<OptionStyle>A</OptionStyle>
			<OptionPremium>570</OptionPremium>
			<OptionPremiumCurrency>ILS</OptionPremiumCurrency>
			<SpotExchangeRate xsi:nil="true"/>
			<ExchangeRate>5.45</ExchangeRate>
			<Currency1>ILS</Currency1>
			<Currency2>GBP</Currency2>
			<NotionalAmount1>163500</NotionalAmount1>
			<NotionalAmount2>30000</NotionalAmount2>
			<ExchangeRateBasis>GBP/ILS</ExchangeRateBasis>
		</RECORDS_01>
	</FX>
	<IRD>
		<RECORDS_02>
			<ConfirmationMethod>E</ConfirmationMethod>
			<ConfirmationTimestamp>2016-04-05T08:21:23Z</ConfirmationTimestamp>
			<ExecutionTimestamp>2016-04-05T08:34:00Z</ExecutionTimestamp>
			<EventType>N</EventType>
			<EventTypeDetails xsi:nil="true"/>
			<UTI-UniqueTransactionIdentifier>UTIIRD01</UTI-UniqueTransactionIdentifier>
			<RecordNumber xsi:nil="true"/>
			<TradingCapacity>P</TradingCapacity>
			<BeneficiaryIdType xsi:nil="true"/>
			<BeneficiaryId xsi:nil="true"/>
			<BeneficiaryName xsi:nil="true"/>
			<IdentifierOfCounterparty1Type>I</IdentifierOfCounterparty1Type>
			<IdentifierOfCounterparty1>500500517</IdentifierOfCounterparty1>
			<NameOfcounterparty1>Bank of Israel</NameOfcounterparty1>
			<IdentifierOfCounterparty2Type>I</IdentifierOfCounterparty2Type>
			<IdentifierOfCounterparty2-NonReportingCounterparty>512345678</IdentifierOfCounterparty2-NonReportingCounterparty>
			<NonReportingCounterpartyName>חברה א</NonReportingCounterpartyName>
			<SettlementCurrency xsi:nil="true"/>
			<SettlementDate xsi:nil="true"/>
			<UPI-UniqueProductIdentifier>InterestRate:IRSwap:FixedFloat</UPI-UniqueProductIdentifier>
			<ProductType xsi:nil="true"/>
			<BuySell>B</BuySell>
			<MaturtityEndDateTerminationDate>2022-04-07</MaturtityEndDateTerminationDate>
			<EffectiveStartDate>2016-04-07</EffectiveStartDate>
			<DirectlyLinkedToCommercialActivityOrTreasuryFinancing>Y</DirectlyLinkedToCommercialActivityOrTreasuryFinancing>
			<UnderlyingAsset xsi:nil="true"/>
			<ClearingStatus>N</ClearingStatus>
			<ClearingIdentifierType xsi:nil="true"/>
			<IdentifierOfClearingMemberFirm xsi:nil="true"/>
			<ClearingTimestamp xsi:nil="true"/>
			<OptionType xsi:nil="true"/>
			<StrikePrice-CapFloorRate xsi:nil="true"/>
			<OptionStyle xsi:nil="true"/>
			<OptionPremium xsi:nil="true"/>
			<OptionPremiumCurrency xsi:nil="true"/>
			<FixedRateLeg1>0.0153</FixedRateLeg1>
			<FixedRateLeg2 xsi:nil="true"/>
			<FloatingRateIndexNameAndRatePeriodLeg1 xsi:nil="true"/>
			<FloatingRateIndexNameAndRatePeriodLeg2>3M ILS-TELBOR01-Reuters</FloatingRateIndexNameAndRatePeriodLeg2>
			<FloatingRateSpreadIinitial-Leg1 xsi:nil="true"/>
			<FloatingRateSpreadIinitial-Leg2 xsi:nil="true"/>
			<FixedRateDayCountFraction>Actual/365</FixedRateDayCountFraction>
			<FixedLegPaymentFrequencyInMonths>12</FixedLegPaymentFrequencyInMonths>
			<FloatingRateResetFrequencyInMonths>3</FloatingRateResetFrequencyInMonths>
			<FloatingRatePaymentFrequencyInMonths>3</FloatingRatePaymentFrequencyInMonths>
			<NotionalAmountLeg1>34000000</NotionalAmountLeg1>
			<NotionalAmountLeg2>34000000</NotionalAmountLeg2>
			<NotionalCurrencyLeg1>ILS</NotionalCurrencyLeg1>
			<NotionalCurrencyLeg2>ILS</NotionalCurrencyLeg2>
			<PrincipalExchangeAmountLeg1 xsi:nil="true"/>
			<PrincipalExchangeAmountLeg2 xsi:nil="true"/>
		</RECORDS_02>
		<RECORDS_02>
			<ConfirmationMethod>E</ConfirmationMethod>
			<ConfirmationTimestamp>2016-04-05T08:21:23Z</ConfirmationTimestamp>
			<ExecutionTimestamp>2016-04-05T13:54:00Z</ExecutionTimestamp>
			<EventType>N</EventType>
			<EventTypeDetails xsi:nil="true"/>
			<UTI-UniqueTransactionIdentifier>UTIIRD02</UTI-UniqueTransactionIdentifier>
			<RecordNumber xsi:nil="true"/>
			<TradingCapacity>P</TradingCapacity>
			<BeneficiaryIdType xsi:nil="true"/>
			<BeneficiaryId xsi:nil="true"/>
			<BeneficiaryName xsi:nil="true"/>
			<IdentifierOfCounterparty1Type>I</IdentifierOfCounterparty1Type>
			<IdentifierOfCounterparty1>500500517</IdentifierOfCounterparty1>
			<NameOfcounterparty1>Bank of Israel</NameOfcounterparty1>
			<IdentifierOfCounterparty2Type>S</IdentifierOfCounterparty2Type>
			<IdentifierOfCounterparty2-NonReportingCounterparty>CMPBILJIXXX</IdentifierOfCounterparty2-NonReportingCounterparty>
			<NonReportingCounterpartyName>חברה ב</NonReportingCounterpartyName>
			<SettlementCurrency xsi:nil="true"/>
			<SettlementDate xsi:nil="true"/>
			<UPI-UniqueProductIdentifier>InterestRate:IRSwap:Inflation</UPI-UniqueProductIdentifier>
			<ProductType xsi:nil="true"/>
			<BuySell>S</BuySell>
			<MaturtityEndDateTerminationDate>2017-04-07</MaturtityEndDateTerminationDate>
			<EffectiveStartDate>2016-04-05</EffectiveStartDate>
			<DirectlyLinkedToCommercialActivityOrTreasuryFinancing>Y</DirectlyLinkedToCommercialActivityOrTreasuryFinancing>
			<UnderlyingAsset>I</UnderlyingAsset>
			<ClearingStatus>N</ClearingStatus>
			<ClearingIdentifierType xsi:nil="true"/>
			<IdentifierOfClearingMemberFirm xsi:nil="true"/>
			<ClearingTimestamp xsi:nil="true"/>
